Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Birthdays This Month

         Description: This report lists everyone in the database, dead or alive, whose birthday is during the current month. This report is only as good as the information in my database!


Matches 1 to 50 of 115  » Comma-delimited CSV file

1 2 3 Next»

# Full Name Birth Date
1 Josephine ANDERSON  1 Nov 1876 
2 John ARNOLD  1 Nov 1670 
3 Idona Lamb JACKSON  1 Nov 1906 
4 Benjamin KLYN  1 Nov 1797 
5 Sarah Morrell  1 Nov 1815 
6 Catherine SMITH  1 Nov 1804 
7 Hannah STILLEY  1 Nov 1762 
8 Elijah BISHOP  2 Nov 1763 
9 Annis Rebecca JACKSON  2 Nov 1876 
10 Keith Dalby BRINGHURST  3 Nov 1917 
11 John JOHNSON  3 Nov 1639 
12 Ardell HOLMAN STEVENS  3 Nov 1865 
13 Allie Belle BISHOP  4 Nov 1873 
14 Harold Eugene SLACK  4 Nov 1903 
15 Douglas Irvin GRAHAM  5 Nov 1902 
16 Charles Thomas JACKSON  5 Nov 1869 
17 Thomas JACKSON  5 Nov 1702 
18 Mildred Ruth JACKSON  5 Nov 1910 
19 Marion Alden BISHOP  6 Nov 1885 
20 Margarette CARPENTER  6 Nov 1894 
21 Mary Ann JACKSON  6 Nov 1831 
22 Conrad SMITH  6 Nov 1802 
23 John Boyd CARPENTER  7 Nov 1877 
24 Bessie Margaret DINKLAGE  07 Nov 1886 
25 Elizabeth MEILY  7 Nov 1734 
26 Mary Orila ELMER  8 Nov 1893 
27 Almira (Almyra) LAMB  8 Nov 1838 
28 Erastus CARPENTER  9 Nov 1872 
29 Mark Clair HIGBEE  9 Nov 1900 
30 Joseph JOHNSON  9 Nov 1645 
31 Blenda Jackson LANGFORD  9 Nov 1892 
32 Margaret MOFFITT  9 Nov 1862 
33 Andrea Frederikka JORGENSEN  10 Nov 1871 
34 Hermanus OSTRANDER  10 Nov 1695 
35 Deborah SMITH  10 Nov 1866 
36 James William CAROTHERS  11 Nov 1903 
37 Margaret KLYN  11 Nov 1788 
38 Helen Lucille PONZAR  11 Nov 1918 
39 Orpha Cornelia BISHOP  12 Nov 1840 
40 Catharina DU PUY  12 Nov 1710 
41 Isaac OSTERHOUT  12 Nov 1710 
42 Catherine SMITH  12 Nov 1832 
43 Garret Eli WOLVERTON  12 Nov 1886 
44 Emma Lillian CARPENTER  13 Nov 1891 
45 Sarah JACKSON  13 Nov 1803 
46 Zella JUDD  13 Nov 1891 
47 Rowena Celestia MCFATE  14 Nov 1867 
48 Valentine ROCK  14 Nov 1825 
49 Joseph Isaac HIGBEE  15 Nov 1891 
50 James JUDD  15 Nov 1884 


1 2 3 Next»