Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Birthdays This Month

         Description: This report lists everyone in the database, dead or alive, whose birthday is during the current month. This report is only as good as the information in my database!


Matches 1 to 50 of 106  » Comma-delimited CSV file

1 2 3 Next»

# Full Name Birth Date
1 Sara Jane CAROTHERS  1 Jun 1914 
2 Margarett Louisa GHEEN  1 Jun 1859 
3 Martha Lorena JACKSON  1 Jun 1883 
4 William JACKSON  1 Jun 1747 
5 Samuel KINGSLEY  1 Jun 1669 
6 John Owen LEITHEAD  1 Jun 1878 
7 Gwenllian MATTHEW  1 Jun 1818 
8 Keziah BLACKMAR  2 Jun 1756 
9 John MCCULLOUGH  2 Jun 1825 
10 Alice WHIPPLE  2 Jun 1675 
11 Morris CAROTHERS  3 Jun 1808 
12 Jonathan JACKSON  3 Jun 1872 
13 Stephen JACKSON  3 Jun 1808 
14 James Zimmerman NAEGLE  3 Jun 1875 
15 Arien (Ary) ROOSA, Jr.  3 Jun 1694 
16 Elna Marie KERNS  4 Jun 1906 
17 Weyntie (Weyntjen) ROOSA  4 Jun 1682 
18 Leila JOLLEY  5 Jun 1900 
19 Almira MERRILL  5 Jun 1807 
20 Christopher TORGERSEN  5 Jun 1689 
21 John James JUDD  6 Jun 1847 
22 Thomas OLNEY  6 Jun 1632 
23 Reier TORGENSEN (EVENS  6 Jun 1846 
24 Fred Judd WYNN  6 Jun 1943 
25 Malinda ANDERSON  7 Jun 1875 
26 Susan Louisa PALMER  7 Jun 1863 
27 Susannah Blanch SMITH  7 Jun 1890 
28 Harriet Cordelia SMITH  7 Jun 1883 
29 Heber Harrison JOLLEY  8 Jun 1906 
30 John "H" WILLIAMS  8 Jun 1864 
31 Olive Lucretia WORDEN  8 Jun 1877 
32 Asmus JORGENSEN  9 Jun 1844 
33 Annie MARLEY  9 Jun 1870 
34 Joseph Wilford JUDD  10 Jun 1890 
35 Mary Elizabeth HERRING  11 Jun 1878 
36 Levi Bracken JACKSON  11 Jun 1878 
37 Elizabeth JUDD  11 Jun 1852 
38 William Semore ROCK  11 Jun 1857 
39 Lavinia BLACKMAR  12 Jun 1810 
40 Thomas Arvle WOLVERTON  12 Jun 1891 
41 Elizabeth Emma CARPENTER  13 Jun 1847 
42 Lawrence Harrison JOLLEY  13 Jun 1903 
43 Samuel STILLEY  13 Jun 1756 
44 Henry Albert WOLVERTON  13 Jun 1866 
45 Minutia BISHOP  14 Jun 1805 
46 James LEITHEAD  14 Jun 1816 
47 Elda "D" JORGENSEN  15 Jun 1895 
48 Walter Ruthven LAMB  15 Jun 1864 
49 Guert ROOSA  15 Jun 1664 
50 Alma Henry ROCK  16 Jun 1861 


1 2 3 Next»