Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Birthdays This Month

         Description: This report lists everyone in the database, dead or alive, whose birthday is during the current month. This report is only as good as the information in my database!


Matches 101 to 127 of 127  » Comma-delimited CSV file

«Prev 1 2 3

# Full Name Birth Date
101 Lucy JACKSON  23 Apr 1775 
102 Annie Laura LAMB  23 Apr 1871 
103 Mary JOHNSON  24 Apr 1642 
104 Sarah F CAROTHERS  25 Apr 1858 
105 Joseph Samuel JACKSON  26 Apr 1911 
106 Ruthven HARDY (William) LAMB  26 Apr 1888 
107 Isack PEPPER  26 Apr 1659 
108 George Alma WILLIAMS  26 Apr 1862 
109 Guy Junior WILSON  26 Apr 1922 
110 Bertha BISHOP  27 Apr 1878 
111 Martha BLACKMAR  27 Apr 1769 
112 Hyrum JUSTET  27 Apr 1878 
113 Alonzo Bray LAMB  27 Apr 1876 
114 Mary PEPPER  27 Apr 1651 
115 Olive Eliza TENNEY  27 Apr 1849 
116 Ole TORGERSEN  27 Apr 1835 
117 Eliza Ann WORTHEN  27 Apr 1862 
118 Mary Ann JACKSON  28 Apr 1800 
119 Leo JENSEN  28 Apr 1793 
120 Elizabeth MEILY  28 Apr 1778 
121 Sarah PEPPER  28 Apr 1657 
122 Elizabeth JACKSON  29 Apr 1845 
123 Sabrina Catherine SMITH  29 Apr 1847 
124 Bartholomew JACKSON  30 Apr 1769 
125 Florence May SMITH  30 Apr 1868 
126 Sarah Ann (Rodwell) STAPLEY, (ADOPTED)  30 Apr 1852 
127 Jacob STILLE  Apr 1734 


«Prev 1 2 3