Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:



Report: Birthdays This Month

         Description: This report lists everyone in the database, dead or alive, whose birthday is during the current month. This report is only as good as the information in my database!


Matches 1 to 50 of 102  » Comma-delimited CSV file

1 2 3 Next»

# Full Name Birth Date
1 Hans Arnt AMUNDSEN  1 Dec 1835 
2 Rose Ellen JACKSON  1 Dec 1865 
3 Martha Isabell JACKSON  1 Dec 1891 
4 Anne TORGENSEN (EVENS  1 Dec 1848 
5 Anne TORGERSEN  1 Dec 1822 
6 Polly TROWBRIDGE  1 Dec 1779 
7 Richard Tait HIGBEE  2 Dec 1859 
8 Mary Matilda WILLIAMS  2 Dec 1870 
9 Peder AMUNDSEN  3 Dec 1830 
10 Nicolaus DU PUY  3 Dec 1682 
11 Doris Joan HERRING  3 Dec 1928 
12 Sabina SMITH  3 Dec 1846 
13 James Rodney JACKSON  4 Dec 1882 
14 Jesse Lorenzo JACKSON  4 Dec 1900 
15 Ella CARPENTER  5 Dec 1905 
16 Elizabeth C LEYLAND  5 Dec 1816 
17 Jesse WINTER SMITH  5 Dec 1880 
18 James ANDERSON JACKSON  6 Dec 1871 
19 Malita Brittania JOLLEY  6 Dec 1889 
20 Mary Emma SMITH  6 Dec 1866 
21 William STILLEY  6 Dec 1765 
22 Linda Jane WYNNLinda Jane WYNN  6 Dec 1941 
23 Hyatt JUDD  7 Dec 1903 
24 John MALLINSON  7 Dec 1776 
25 Joseph Fielding SMITH  7 Dec 1877 
26 William CARPENTER  8 Dec 1876 
27 Joseph L. CARPENTER  8 Dec 1830 
28 Adalaide Martha JACKSON  8 Dec 1868 
29 Sarah Maria LAMB  8 Dec 1874 
30 Jennie Caroline SLACK  8 Dec 1879 
31 Edwin William CAROTHERSEdwin William CAROTHERS  9 Dec 1937 
32 Rose Victoria GRAHAM  9 Dec 1879 
33 Ralph Barringford HARDY  9 Dec 1876 
34 John Gottlick KLEIN  9 Dec 1751 
35 Chloe JUDD  10 Dec 1895 
36 Horace Merrill LAMB  10 Dec 1828 
37 Ana Maria SMITH  10 Dec 1794 
38 Dorcas BLACKMAR  11 Dec 1784 
39 Leon Augustus LAMB  11 Dec 1868 
40 James Harvey LANGFORD  11 Dec 1885 
41 Harriet Alzina WORDEN  11 Dec 1853 
42 Joseph CLAYTON  12 Dec 1659 
43 Alice JACKSON  12 Dec 1842 
44 George JUDD  12 Dec 1873 
45 Fredric William LAMB  12 Dec 1865 
46 Eltha BISHOP PRATT  12 Dec 1858 
47 John CAROTHERS  13 Dec 1840 
48 James Harvey JACKSON  13 Dec 1901 
49 John GHEEN  14 Dec 1805/1806 
50 Elizabeth LANCASTER  14 Dec 1795 


1 2 3 Next»